Place of Origin: | Guanghan |
Brand Name: | KLT |
Certification: | ISO9001:2008; ISO14001:2004 |
Model Number: | High Velocity Oxygen Fuel Spraying Coating |
Minimum Order Quantity: | 10 Pcs |
---|---|
Price: | To be negotiated |
Packaging Details: | Box |
Delivery Time: | 35 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 40 Tons Per Months |
Material: | Carbide,Tungsten Carbide WC+Co,Tungsten Cobalt Alloy | Coating: | Tungsten Carbide |
---|---|---|---|
Diameter: | 1-20mm | Precision: | High Precision |
Oem: | Accept,Available | Grade: | YG6,YG8,YWN8 Ect,According To Customer's Request,YG10 |
High Light: | high velocity oxygen fuel coating,high velocity oxygen fuel spraying |
High Velocity Oxygen Fuel Spraying Tungsten Carbide Coating High Strength High Temperature Resistance
Product Description
High Velocity Oxygen Fuel Spraying Tungsten Carbide Coating produced by our company have several advantages
Grade and Properties
Grade | Chemical properties | Physical and mechanical properties | ||||
WC | Co | Additive | Density | Hardness HRA | Bending Strength | |
g/cm3 | (HV) | (N/mm2) | ||||
≥ | ||||||
YG6 | Balance | 5.8~6.2 | ≤0.5% | 14.75~15.0 | 91.0~92.5 | 2000(2500) |
YG8 | Balance | 7.8~8.2 | ≤1% | 14.5~14.9 | 90.5~92.0 | 2100(2800) |
YG10 | Balance | 9.8~10.3 | 0% | 14.2~14.6 | 89.0~91.0 | 2600(3200) |
YG13 | Balance | 12.7~13.2 | ≤1% | 14.0~14.3 | 87.0~89.0 | 2400(3000) |
YG20 | Balance | 19.5~20.5 | 0% | 13.4~13.6 | 83.0~85.0 | 2600(3000) |
Grade | Chemical properties | Physical and mechanical properties | ||||
WC | Ni | Additive | Density | Hardness HRA | Bending Strength | |
g/cm3 | (HV) | (N/mm2) | ||||
≥ | ||||||
YN6 | Balance | 6.5~7.5 | ≤1% | 14.5~14.8 | 89.0~92.0 | 1800(2200) |
YN8 | Balance | 8.0~9.0 | ≤1% | 14.4~14.8 | 88.0~91.0 | 2000(2300) |
YN10 | Balance | 9.75~10.25 | ≤0.5% | 14.2~14.6 | 87.5~90.0 | 2100 |
YN12 | Balance | 11.8~12.5 | ≤1.5% | 13.9~14.2 | 88.0~89.0 | 2485 |
Production Show
Packaging & Delivery
Packing Details:
Plastic Boxes Inside and Cartons Outside
Port:
Guangzhou/Shanghai/Shenzhen/Dalian etc.
Delivery Details:
Generally it is 5-7 days if the goods are in stock.
Or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q&A
Q1: Are you trading company or manufacturer ?
Q2: Where is your factory?
|
Our Quality Contral
Contact Person: Kingmay
Tel: +8613668166354