Place of Origin: | Guanghan |
Brand Name: | KLT |
Certification: | ISO9001:2008; ISO14001:2004 |
Model Number: | Bushing Sleeves With Spiral Grooves |
Minimum Order Quantity: | 10 Pcs |
---|---|
Price: | To be negotiated |
Packaging Details: | Box |
Delivery Time: | 35 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 40 Tons Per Months |
Type: | Sleeve,Precision Nonstandard Parts(OEM Service),Tungsten Pipes,Power Tool Parts,cemented Carbide Bushing | Material: | Tungsten Carbide |
---|---|---|---|
Application: | Used For Water Pump,Oil Field,oil Pump And Other Pump,anti-corrosion,guide Bush | Product Name: | Bushing/bush/sleeve/tube,tungsten Carbide Bushinges&sleeves,09011828 Motor Shaft Tungsten Carbide Metal Bearing Sleeve,Customized Wear Tungsten Carbide Bush /bearing Bushing/thrust Sleeve,Tungsten Carbide Sleeve Bushing |
Size: | Customizable,Standard & Customizable,Customized Size,OEM Accepted,Clients Drawings | Grade: | YG8 YG6 YG10X YN6 YN8 YN9,YG6X,YWN8 |
Bush Types: | Sleeve Bushing | ||
High Light: | YG10 Tungsten Carbide Sleeve,YG6 Tungsten Carbide Sleeve,YG8 tungsten carbide bush |
Grade YG/YN Oil Pump And Other Pump Wire Cutting Tungsten Carbide Sleeve High Wear Resistance
Product Description
KLT Carbide has many kinds of tungsten carbide bushing products, Tungsten Carbide Drilling Components tungsten carbide drill bushings with good materials, excellent performance and good wear resistance. To make our carbide bushings high machining accuracy, keeping operation precision, prolong the life time of rolling axletree, we strictly control our quality, and have a high reputation in oil and natural gas industry. We produce many OEM carbide sleeves for our clients all over the world.
Bushing Sleeves produced by our company have several advantages
1. Use 100% Raw material, strict incoming inspection.
2. Over pressure sintering, increasing the densification of the alloy teeth and increasing the 30% life span.
3. Can be customized according to the requirements of the customer.
Grade | Chemical properties | Physical and mechanical properties | ||||
WC | Co | Additive | Density | Hardness HRA | Bending Strength | |
g/cm3 | (HV) | (N/mm2) | ||||
≥ | ||||||
YG6 | Balance | 5.8~6.2 | ≤0.5% | 14.75~15.0 | 91.0~92.5 | 2000(2500) |
YG8 | Balance | 7.8~8.2 | ≤1% | 14.5~14.9 | 90.5~92.0 | 2100(2800) |
YG10 | Balance | 9.8~10.3 | 0% | 14.2~14.6 | 89.0~91.0 | 2600(3200) |
YG13 | Balance | 12.7~13.2 | ≤1% | 14.0~14.3 | 87.0~89.0 | 2400(3000) |
YG20 | Balance | 19.5~20.5 | 0% | 13.4~13.6 | 83.0~85.0 | 2600(3000) |
Grade | Chemical properties | Physical and mechanical properties | ||||
WC | Ni | Additive | Density | Hardness HRA | Bending Strength | |
g/cm3 | (HV) | (N/mm2) | ||||
≥ | ||||||
YN6 | Balance | 6.5~7.5 | ≤1% | 14.5~14.8 | 89.0~92.0 | 1800(2200) |
YN8 | Balance | 8.0~9.0 | ≤1% | 14.4~14.8 | 88.0~91.0 | 2000(2300) |
YN10 | Balance | 9.75~10.25 | ≤0.5% | 14.2~14.6 | 87.5~90.0 | 2100 |
YN12 | Balance | 11.8~12.5 | ≤1.5% | 13.9~14.2 | 88.0~89.0 | 2485 |
Packaging & Delivery
Packing Details:
Plastic Boxes Inside and Cartons Outside
Port:
Guangzhou/Shanghai/Shenzhen/Dalian etc.
Delivery Details:
Generally it is 5-7 days if the goods are in stock.
Or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q&A
Q1: Are you a factory or a trading company? |
A: We are a factory. We have been focusing on Tungsten Carbide for over 30 years. |
Q2:What is your principle for the samples? |
A: We offer free samples if you are willing to pay the freight. |
Q3:What is your delivery time? |
A: Generally it is 5 to 7 days if your required goods are in stock, otherwise it takes 30 to 35 days when there is no stock. |
Q4:Do you have any test reports or certificates? |
A: Yes, we can offer certificate of ISO9000:2008, we also report our test results for your reference. |
Q5: Do you provide after-sale service? |
A: Yes. So if you find any problem after using our cutting tools, please do not hesitate to tell us, we’ll help you to solve it as soon as possible. Your any feedback to products is our way to improvement. |
Our Quality Contral
Contact Person: Kingmay
Tel: +8613668166354